Overview of the course
“The GC Augsburg is a really difficult course that makes a par on practically every hole a real success. On the other hand, it offers fantastic views from the tees to the greens and is wonderfully quiet. No cars, no other noises - just deep relaxation. ” - Fabian Sixt Good Sundays
1

Länge | Par | Hcp | ||
---|---|---|---|---|
Herren | 346 | 4 | 13 | |
317 | 4 | 13 | ||
317 | 4 | 13 | ||
292 | 4 | 13 | ||
Damen | 317 | 4 | 13 | |
292 | 4 | 13 | ||
Junioren | 55 | 3 | 17 |

2

Länge | Par | Hcp | ||
---|---|---|---|---|
Herren | 363 | 4 | 11 | |
341 | 4 | 11 | ||
306 | 4 | 11 | ||
306 | 4 | 11 | ||
Damen | 306 | 4 | 11 | |
306 | 4 | 11 | ||
Junioren | 80 | 3 | 13 |

6

Länge | Par | Hcp | ||
---|---|---|---|---|
Herren | 146 | 3 | 17 | |
146 | 3 | 17 | ||
127 | 3 | 17 | ||
127 | 3 | 17 | ||
Damen | 127 | 3 | 17 | |
127 | 3 | 17 | ||
Junioren | 114 | 3 | 7 |
8

Länge | Par | Hcp | ||
---|---|---|---|---|
Herren | 339 | 4 | 9 | |
321 | 4 | 9 | ||
309 | 4 | 9 | ||
269 | 4 | 9 | ||
Damen | 309 | 4 | 9 | |
269 | 4 | 9 | ||
Junioren | 122 | 3 | 3 |
11

Länge | Par | Hcp | ||
---|---|---|---|---|
Herren | 200 | 3 | 10 | |
192 | 3 | 10 | ||
181 | 3 | 10 | ||
181 | 3 | 10 | ||
Damen | 181 | 3 | 10 | |
181 | 3 | 10 | ||
Junioren | 77 | 3 | 8 |
14

Länge | Par | Hcp | ||
---|---|---|---|---|
Herren | 379 | 4 | 14 | |
325 | 4 | 14 | ||
325 | 4 | 14 | ||
282 | 4 | 14 | ||
Damen | 325 | 4 | 14 | |
282 | 4 | 14 | ||
Junioren | 86 | 3 | 6 |
15

Länge | Par | Hcp | ||
---|---|---|---|---|
Herren | 180 | 3 | 18 | |
157 | 3 | 18 | ||
140 | 3 | 18 | ||
140 | 3 | 18 | ||
Damen | 140 | 3 | 18 | |
140 | 3 | 18 | ||
Junioren | 72 | 3 | 14 |
18

Länge | Par | Hcp | ||
---|---|---|---|---|
Herren | 476 | 5 | 2 | |
476 | 5 | 2 | ||
416 | 5 | 2 | ||
416 | 5 | 2 | ||
Damen | 416 | 5 | 2 | |
416 | 5 | 2 | ||
Junioren | 76 | 3 | 10 |